<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boardmad &#187; At Work !</title>
	<atom:link href="http://www.boardmad.com/category/at-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boardmad.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 08:55:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SM screening</title>
		<link>http://www.boardmad.com/2011/10/05/sm-screening-2/</link>
		<comments>http://www.boardmad.com/2011/10/05/sm-screening-2/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 21:54:37 +0000</pubDate>
		<dc:creator>Scott Brown</dc:creator>
				<category><![CDATA[At Work !]]></category>
		<category><![CDATA[Internet Social Networking]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.boardmad.com/2011/10/05/sm-screening-2/</guid>
		<description><![CDATA[91% Of Hiring Mangers Use Social Networking To Screen http://t.co/altfKbIv (via @RWW)]]></description>
			<content:encoded><![CDATA[<p>91% Of Hiring Mangers Use Social Networking To Screen http://t.co/altfKbIv (via @RWW) << so in a relatively small ecosystem like financial services in the UK why the hell would this be considered some sort of a surprise. It&#8217;s already done whenever someone is interviewed. &#8220;who do you know, where did you come from, who did you work for etc? &#8221; SM just makes if impossible to hide past indiscretions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boardmad.com/2011/10/05/sm-screening-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flight in this morning</title>
		<link>http://www.boardmad.com/2011/09/29/flight-in-this-morning/</link>
		<comments>http://www.boardmad.com/2011/09/29/flight-in-this-morning/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 07:34:03 +0000</pubDate>
		<dc:creator>Scott Brown</dc:creator>
				<category><![CDATA[At Work !]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Flying BA LCY]]></category>

		<guid isPermaLink="false">http://www.boardmad.com/2011/09/29/flight-in-this-morning/</guid>
		<description><![CDATA[Bouncy on the way out of Edina this morning with a 1st timer/nervous flier infront of me. Shame &#8230;she didn&#8217;t enjoy the trip and the pilot left a dent in runway at LCY when he came in?! Think might have let out a wee involuntary squeal ;0) Stunning over the downs this morning and beautiful [...]]]></description>
			<content:encoded><![CDATA[<p>Bouncy on the way out of Edina this morning with a 1st timer/nervous flier infront of me. Shame &#8230;she didn&#8217;t enjoy the trip and the pilot left a dent in runway at LCY when he came in?! Think might have let out a wee involuntary squeal ;0) Stunning over the downs this morning and beautiful in town. Let the day begin ??!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boardmad.com/2011/09/29/flight-in-this-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Network Visualisation</title>
		<link>http://www.boardmad.com/2011/01/26/linkedin-network-visualisation/</link>
		<comments>http://www.boardmad.com/2011/01/26/linkedin-network-visualisation/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 13:52:47 +0000</pubDate>
		<dc:creator>Scott Brown</dc:creator>
				<category><![CDATA[At Work !]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Internet Social Networking]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.boardmad.com/?p=410</guid>
		<description><![CDATA[InMaps &#8211; I visualized my LinkedIn network http://t.co/G7kahzi]]></description>
			<content:encoded><![CDATA[<p>InMaps &#8211; I visualized my LinkedIn network http://t.co/G7kahzi</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boardmad.com/2011/01/26/linkedin-network-visualisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston we have a problem&#8230;</title>
		<link>http://www.boardmad.com/2011/01/25/houston-we-have-a-problem/</link>
		<comments>http://www.boardmad.com/2011/01/25/houston-we-have-a-problem/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 01:39:31 +0000</pubDate>
		<dc:creator>Scott Brown</dc:creator>
				<category><![CDATA[At Work !]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.boardmad.com/?p=406</guid>
		<description><![CDATA[Ever since I crossed over the border into mainland China to come visit my colleagues and teammates in Guangzhou I&#8217;ve had intermittent connectivity problems on both my blackberry and my iPhone. I&#8217;ve even had limited success connecting my work laptop back by VPN to my office network from my Hotel. My friend who&#8217;s working here [...]]]></description>
			<content:encoded><![CDATA[<p>Ever since I crossed over the border into mainland China to come visit my colleagues and teammates in Guangzhou I&#8217;ve had intermittent connectivity problems on both my blackberry and my iPhone. I&#8217;ve even had limited success connecting my work laptop back by VPN to my office network from my Hotel.</p>
<p>My friend who&#8217;s working here in Guangzhou just said &#8220;sometimes things just don&#8217;t work &#8211; and we don&#8217;t complain or ask why&#8221; Blimey &#8211; very cold war and apocryphal!?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boardmad.com/2011/01/25/houston-we-have-a-problem/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No Vodafone roaming here !</title>
		<link>http://www.boardmad.com/2011/01/24/no-vodafone-roaming-here/</link>
		<comments>http://www.boardmad.com/2011/01/24/no-vodafone-roaming-here/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 04:06:36 +0000</pubDate>
		<dc:creator>Scott Brown</dc:creator>
				<category><![CDATA[At Work !]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.boardmad.com/?p=402</guid>
		<description><![CDATA[&#160; Made it to Guanghzhou, Guangdong Province a little while back and have navigated the underground successfully to the office! Introductions completed and now logged and working away. I&#8217;ve already bumped into one guy that used to work for me before moving here and one of my Fusion colleagues&#8230;good times! Been getting Vodafone texts to [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Made it to Guanghzhou, Guangdong Province a little while back and have navigated the underground successfully to the office! Introductions completed and now logged and working away. I&#8217;ve already bumped into one guy that used to work for me before moving here and one of my Fusion colleagues&#8230;good times!</p>
<p>Been getting Vodafone texts to tell me that my roaming service is not on and that were I tto avail myself of their service it would only cost £3 per Mb for the first 3Mb then £15 per 5Mb used thereafter&#8230;iPhone &gt;&gt; Settings &gt;&gt; General &gt;&gt; Network &gt;&gt; Data Roaming = off</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boardmad.com/2011/01/24/no-vodafone-roaming-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a little time&#8230;</title>
		<link>http://www.boardmad.com/2011/01/17/take-a-little-time/</link>
		<comments>http://www.boardmad.com/2011/01/17/take-a-little-time/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 09:02:56 +0000</pubDate>
		<dc:creator>Scott Brown</dc:creator>
				<category><![CDATA[At Work !]]></category>
		<category><![CDATA[Computers and Internet]]></category>
		<category><![CDATA[Internet Social Networking]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.boardmad.com/?p=399</guid>
		<description><![CDATA[I spent  about an hour last night thinking about how I use Twitter and where I see that usage going&#8230;used PeerIndex to look at where my existing strengths were and Twiangulate to help understand a bit more about the convergence of my followers and who I follow..then picked out about a dozen or so new [...]]]></description>
			<content:encoded><![CDATA[<p>I spent  about an hour last night thinking about how I use Twitter and where I see that usage going&#8230;used <a title="PeerIndex " href="http://www.peerindex.net/" target="_blank">PeerIndex</a> to look at where my existing strengths were and <a title="Twiangulate" href="http://twiangulate.com/search/" target="_blank">Twiangulate</a> to help understand a bit more about the convergence of my followers and who I follow..then picked out about a dozen or so new people to follow.</p>
<p>Today my twitter stream has gone into overdrive and already I have found three or four tweets with links to content that I have had to ferret away for reading later &#8211; If I stop and read &#8216;em now my head will explode!</p>
<p>End result &#8211; hugely expanded community of interest, deeper pool of knowledge resources to fish and even more bloody interesting people to interact with.</p>
<p>Twitter&#8217;s not just for #trendingtopics and @bieber &#8211; go on &#8211; give it a try!</p>
<p>Cheers<br />
Scotty</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boardmad.com/2011/01/17/take-a-little-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I am without words&#8230;</title>
		<link>http://www.boardmad.com/2011/01/10/i-am-without-words/</link>
		<comments>http://www.boardmad.com/2011/01/10/i-am-without-words/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 13:35:03 +0000</pubDate>
		<dc:creator>Scott Brown</dc:creator>
				<category><![CDATA[At Work !]]></category>
		<category><![CDATA[Comics and Graphic Humour]]></category>
		<category><![CDATA[Funnies]]></category>
		<category><![CDATA[WWW (Weird & Wonderful Web)]]></category>

		<guid isPermaLink="false">http://www.boardmad.com/?p=397</guid>
		<description><![CDATA[&#8230;too funny.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 483px"><a href="http://www.dilbert.com/dyn/str_strip/000000000/00000000/0000000/100000/10000/0000/200/110217/110217.strip.gif"><img title="bag of meat" src="http://www.dilbert.com/dyn/str_strip/000000000/00000000/0000000/100000/10000/0000/200/110217/110217.strip.gif" alt="bag of meat" width="473" height="147" /></a><p class="wp-caption-text">bag of meat</p></div>
<p>&#8230;too funny.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boardmad.com/2011/01/10/i-am-without-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I bagged an elk&#8230;</title>
		<link>http://www.boardmad.com/2010/10/11/i-bagged-an-elk/</link>
		<comments>http://www.boardmad.com/2010/10/11/i-bagged-an-elk/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 07:20:37 +0000</pubDate>
		<dc:creator>Scott Brown</dc:creator>
				<category><![CDATA[At Work !]]></category>
		<category><![CDATA[Comics and Graphic Humour]]></category>
		<category><![CDATA[Computers and Internet]]></category>
		<category><![CDATA[Funnies]]></category>

		<guid isPermaLink="false">http://www.boardmad.com/?p=295</guid>
		<description><![CDATA[&#8230;beyond funny. Day #3 of the Nocturnals saga. Overnight wear fine (other than No.1 some coming through for some attention at 2:30am) If any of you contact lens wearers out there have worn them overnight by accident then you&#8217;ll know the &#8216;s and 8&#8242; your eyes are in in the morning&#8230;drove to the gym like [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 470px"><a href="http://www.dilbert.com/dyn/str_strip/000000000/00000000/0000000/100000/00000/2000/700/102762/102762.strip.gif"><img class=" " title="I bagged an elk..." src="http://www.dilbert.com/dyn/str_strip/000000000/00000000/0000000/100000/00000/2000/700/102762/102762.strip.gif" alt="I bagged an elk..." width="460" height="143" /></a><p class="wp-caption-text">I bagged an elk...</p></div>
<p>&#8230;beyond funny.</p>
<p>Day #3 of the Nocturnals saga. Overnight wear fine (other than No.1 some coming through for some attention at 2:30am) If any of you contact lens wearers out there have worn them overnight by accident then you&#8217;ll know the &#8216;s and 8&#8242; your eyes are in in the morning&#8230;drove to the gym like that today. Not wise!</p>
<p>Vision noticeably better today with weaker eye clearly so now with the lenses out&#8230;Now that driving feels do-able I&#8217;m hopefully over the initial hump!?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boardmad.com/2010/10/11/i-bagged-an-elk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;we&#8217;re all over that!</title>
		<link>http://www.boardmad.com/2010/10/08/were-all-over-that/</link>
		<comments>http://www.boardmad.com/2010/10/08/were-all-over-that/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 10:44:18 +0000</pubDate>
		<dc:creator>Scott Brown</dc:creator>
				<category><![CDATA[At Work !]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Funnies]]></category>

		<guid isPermaLink="false">http://www.boardmad.com/?p=292</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/tvlAWJ1oAqI&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/tvlAWJ1oAqI&amp;feature"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boardmad.com/2010/10/08/were-all-over-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staff surveys&#8230;</title>
		<link>http://www.boardmad.com/2010/09/02/staff-surveys/</link>
		<comments>http://www.boardmad.com/2010/09/02/staff-surveys/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 06:37:42 +0000</pubDate>
		<dc:creator>Scott Brown</dc:creator>
				<category><![CDATA[At Work !]]></category>
		<category><![CDATA[Comics and Graphic Humour]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.boardmad.com/?p=272</guid>
		<description><![CDATA[Hmmph&#8230;secretly what everyone believes?!]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 480px"><img title="Staff Surveys" src="http://www.dilbert.com/dyn/str_strip/000000000/00000000/0000000/000000/90000/8000/900/98950/98950.strip.gif" alt="Staff Surveys" width="470" height="146" /><p class="wp-caption-text">Staff Surveys</p></div>
<p>Hmmph&#8230;secretly what everyone believes?!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boardmad.com/2010/09/02/staff-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

