<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boardmad &#187; Internet Social Networking</title>
	<atom:link href="http://www.boardmad.com/category/internet-social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boardmad.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 08:55:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New approach to social media?</title>
		<link>http://www.boardmad.com/2011/10/23/new-approach-to-social-media/</link>
		<comments>http://www.boardmad.com/2011/10/23/new-approach-to-social-media/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 19:33:56 +0000</pubDate>
		<dc:creator>Scott Brown</dc:creator>
				<category><![CDATA[Internet Social Networking]]></category>
		<category><![CDATA[WWW (Weird & Wonderful Web)]]></category>

		<guid isPermaLink="false">http://www.boardmad.com/?p=600</guid>
		<description><![CDATA[Instead of using 4Sq to post updates to Boardmad and then re-publish these out to my networks I&#8217;m taking a different approach and using ifttt.com I&#8217;m capturing any activity in my networks and posting THAT into Boardmad as a sort of tracker or ego-wall if you like. I&#8217;ll be interested to see what it starts [...]]]></description>
			<content:encoded><![CDATA[<p>Instead of using 4Sq to post updates to Boardmad and then re-publish these out to my networks I&#8217;m taking a different approach and using ifttt.com I&#8217;m capturing any activity in my networks and posting THAT into Boardmad as a sort of tracker or ego-wall if you like. I&#8217;ll be interested to see what it starts to capture</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boardmad.com/2011/10/23/new-approach-to-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SM screening</title>
		<link>http://www.boardmad.com/2011/10/05/sm-screening-2/</link>
		<comments>http://www.boardmad.com/2011/10/05/sm-screening-2/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 21:54:37 +0000</pubDate>
		<dc:creator>Scott Brown</dc:creator>
				<category><![CDATA[At Work !]]></category>
		<category><![CDATA[Internet Social Networking]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.boardmad.com/2011/10/05/sm-screening-2/</guid>
		<description><![CDATA[91% Of Hiring Mangers Use Social Networking To Screen http://t.co/altfKbIv (via @RWW)]]></description>
			<content:encoded><![CDATA[<p>91% Of Hiring Mangers Use Social Networking To Screen http://t.co/altfKbIv (via @RWW) << so in a relatively small ecosystem like financial services in the UK why the hell would this be considered some sort of a surprise. It&#8217;s already done whenever someone is interviewed. &#8220;who do you know, where did you come from, who did you work for etc? &#8221; SM just makes if impossible to hide past indiscretions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boardmad.com/2011/10/05/sm-screening-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You know what&#8217;s funny&#8230;</title>
		<link>http://www.boardmad.com/2011/06/02/you-know-whats-funny/</link>
		<comments>http://www.boardmad.com/2011/06/02/you-know-whats-funny/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 19:51:55 +0000</pubDate>
		<dc:creator>Scott Brown</dc:creator>
				<category><![CDATA[Comics and Graphic Humour]]></category>
		<category><![CDATA[Computers and Internet]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Geekery]]></category>
		<category><![CDATA[Internet Social Networking]]></category>

		<guid isPermaLink="false">http://www.boardmad.com/?p=452</guid>
		<description><![CDATA[&#160; You know what&#8217;s funny? Paintings of adam &#38; eve where they both have belly buttons. Think about that, take as much time as you need &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div class="wp-caption alignnone" style="width: 224px"><a href="http://media.tumblr.com/tumblr_ll1ms2CGpH1qewxco.jpg"><img title="You know what’s funny?" src="http://media.tumblr.com/tumblr_ll1ms2CGpH1qewxco.jpg" alt="You know what’s funny?" width="214" height="186" /></a><p class="wp-caption-text">You know what’s funny?</p></div>
<p>You know what&#8217;s funny? Paintings of adam &amp; eve where they both have  belly buttons. Think about that, take as much time as you need</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boardmad.com/2011/06/02/you-know-whats-funny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Network Visualisation</title>
		<link>http://www.boardmad.com/2011/01/26/linkedin-network-visualisation/</link>
		<comments>http://www.boardmad.com/2011/01/26/linkedin-network-visualisation/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 13:52:47 +0000</pubDate>
		<dc:creator>Scott Brown</dc:creator>
				<category><![CDATA[At Work !]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Internet Social Networking]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.boardmad.com/?p=410</guid>
		<description><![CDATA[InMaps &#8211; I visualized my LinkedIn network http://t.co/G7kahzi]]></description>
			<content:encoded><![CDATA[<p>InMaps &#8211; I visualized my LinkedIn network http://t.co/G7kahzi</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boardmad.com/2011/01/26/linkedin-network-visualisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a little time&#8230;</title>
		<link>http://www.boardmad.com/2011/01/17/take-a-little-time/</link>
		<comments>http://www.boardmad.com/2011/01/17/take-a-little-time/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 09:02:56 +0000</pubDate>
		<dc:creator>Scott Brown</dc:creator>
				<category><![CDATA[At Work !]]></category>
		<category><![CDATA[Computers and Internet]]></category>
		<category><![CDATA[Internet Social Networking]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.boardmad.com/?p=399</guid>
		<description><![CDATA[I spent  about an hour last night thinking about how I use Twitter and where I see that usage going&#8230;used PeerIndex to look at where my existing strengths were and Twiangulate to help understand a bit more about the convergence of my followers and who I follow..then picked out about a dozen or so new [...]]]></description>
			<content:encoded><![CDATA[<p>I spent  about an hour last night thinking about how I use Twitter and where I see that usage going&#8230;used <a title="PeerIndex " href="http://www.peerindex.net/" target="_blank">PeerIndex</a> to look at where my existing strengths were and <a title="Twiangulate" href="http://twiangulate.com/search/" target="_blank">Twiangulate</a> to help understand a bit more about the convergence of my followers and who I follow..then picked out about a dozen or so new people to follow.</p>
<p>Today my twitter stream has gone into overdrive and already I have found three or four tweets with links to content that I have had to ferret away for reading later &#8211; If I stop and read &#8216;em now my head will explode!</p>
<p>End result &#8211; hugely expanded community of interest, deeper pool of knowledge resources to fish and even more bloody interesting people to interact with.</p>
<p>Twitter&#8217;s not just for #trendingtopics and @bieber &#8211; go on &#8211; give it a try!</p>
<p>Cheers<br />
Scotty</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boardmad.com/2011/01/17/take-a-little-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy intersection of interests&#8230;</title>
		<link>http://www.boardmad.com/2010/07/02/happy-intersection-of-interests/</link>
		<comments>http://www.boardmad.com/2010/07/02/happy-intersection-of-interests/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 08:35:49 +0000</pubDate>
		<dc:creator>Scott Brown</dc:creator>
				<category><![CDATA[Comics and Graphic Humour]]></category>
		<category><![CDATA[Computers and Internet]]></category>
		<category><![CDATA[Funnies]]></category>
		<category><![CDATA[Geekery]]></category>
		<category><![CDATA[Internet Social Networking]]></category>

		<guid isPermaLink="false">http://www.boardmad.com/?p=250</guid>
		<description><![CDATA[Two of my favourite subjects borg&#8217;d into one. Social Media and Data Visualisation&#8230;and yes I appear to be firmly in the heart of this so I&#8217;m kind of a mess :0)]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 409px"><a href="http://andywibbels.blogs.com/.a/6a00d8354f1fb569e2011570bbee37970b-800wi"><img title="Social disorders" src="http://andywibbels.blogs.com/.a/6a00d8354f1fb569e2011570bbee37970b-800wi" alt="Social disorders" width="399" height="354" /></a><p class="wp-caption-text">Social disorders</p></div>
<p>Two of my favourite subjects borg&#8217;d into one. Social Media and Data Visualisation&#8230;and yes I appear to be firmly in the heart of this so I&#8217;m kind of a mess :0)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boardmad.com/2010/07/02/happy-intersection-of-interests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How great bosses think about it and do it&#8230;</title>
		<link>http://www.boardmad.com/2010/06/29/how-great-bosses-think-about-it-and-do-it/</link>
		<comments>http://www.boardmad.com/2010/06/29/how-great-bosses-think-about-it-and-do-it/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 13:43:46 +0000</pubDate>
		<dc:creator>Scott Brown</dc:creator>
				<category><![CDATA[At Work !]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Internet Social Networking]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.boardmad.com/?p=231</guid>
		<description><![CDATA[Or &#8220;21 Ideas about leading Innovation&#8221; 1. Creativity means doing new things with old ideas. 2. Treat innovation as an import-export business.  Keep trying to bring in ideas from outside your group or organization, keep trying to show and tell others about your ideas, and blend them all together. 3. Look for and build intersections [...]]]></description>
			<content:encoded><![CDATA[<p>Or &#8220;21 Ideas about leading Innovation&#8221;</p>
<p>1. Creativity means <a href="http://www.amazon.com/exec/obidos/ASIN/1578519047/bobsutton-20" target="_blank">doing   new things with old ideas</a>.</p>
<p>2.  Treat innovation as an i<a href="http://www.amazon.com/exec/obidos/ASIN/0743227883/bobsutton-20" target="_blank">mport-export   business</a>.  Keep trying to bring in ideas  from outside your group or organization, keep trying to show and tell  others about your ideas, and blend them all together.</p>
<p>3. Look for  and build <a href="http://www.themedicieffect.com/blog/" target="_blank">intersections</a> places where people with diverse ideas gather  together.  And when you get there, talk to to the people you don&#8217;t  know, who have ideas you know nothing about, and ideas that you find  weird, don&#8217;t like, or useless.  If you are squirming a bit, it is a good  sign.</p>
<p>4.  Treat your beliefs as  <a href="http://bobsutton.typepad.com/my_weblog/2006/07/strong_opinions.html" target="_blank">strong   opinions, weakly held.</a></p>
<p>5. Learn  how to listen, watch, and keep your mouth shut.</p>
<p>6.  Say “I don’t  know” on a regular basis.</p>
<p>7.  Have the courage to act on what you  know, and the humility to doubt your beliefs and actions.</p>
<p>8.  Reward success and (intelligent) failure, but <a href="http://www.amazon.com/exec/obidos/ASIN/0743227883/bobsutton-20" target="_blank">punish   inaction</a>.</p>
<p>9. Make it safe for  people to take risky actions and “fail forward,” by  developing a  “forgive and remember culture.”</p>
<p>10. Encourage people to <a href="http://bobsutton.typepad.com/my_weblog/2009/01/eleanor-roosevelt-vs-randy-komisar-on-failure.html" target="_blank">learn   from others’ failures</a> – it is faster,  easier, and less painful.</p>
<p>11. Eliminate hiring and reward  practices that reinforce cultures where “the  best you can be is a  perfect imitation of those who came before you.”</p>
<p>12. Hire people  who make your squirm.</p>
<p>13. Create <a title="Psychology  Today looks at Teamwork" href="http://www.psychologytoday.com/basics/teamwork">teams</a> composed of  both experts and novices.</p>
<p>14. Make it safe for people to<a href="http://bobsutton.typepad.com/my_weblog/2006/12/fast_fights_on_.html" target="_blank"> fight as if they are right, and listen as if they wrong.</a></p>
<p>15. Encourage your people to be “happy  worriers.”</p>
<p>16.  Sometimes, the best <a title="Psychology Today looks at Leadership" href="http://www.psychologytoday.com/basics/leadership">management</a> is no management at all.  Know when and how to <a href="http://bobsutton.typepad.com/my_weblog/2008/10/management-by-getting-out-of-the-way.html" target="_blank">get   out of the way.</a></p>
<p>17. Have the  confidence and resolve to make tough decisions, stop your  people from  whining about the decisions made, and to get on with implementing them.</p>
<p>18. Kill a lot of ideas, including <a href="http://bobsutton.typepad.com/my_weblog/2008/10/wisdom-from-steve-jobs-the-importance-of-killing-good-ideas.html" target="_blank">a   lot of good ideas.</a></p>
<p>19.  Innovation  entails creativity + implementation.  Developing or finding a great  idea is useless if you can&#8217;t implement it or sell it to someone  who  believes they can.</p>
<p>20. Remember <a href="http://www.amazon.com/exec/obidos/ASIN/0691134561/bobsutton-20" target="_blank">Rao’s   Recipe </a>for Innovation: Will +Ideas +  Tools.</p>
<p>21. Innovation requires<a href="http://www.amazon.com/exec/obidos/ASIN/0743227883/bobsutton-20" target="_blank"> selling your ideas.</a> The greatest  innovators, from Edison to Jobs,  are <a title="Psychology Today looks at Intelligence" href="http://www.psychologytoday.com/basics/intelligence">gifted</a> at generating excitement and sales.  If you can&#8217;t or won&#8217;t  sell,  team-up with someone who can.</p>
<p>Trackback to original <strong><a title="post" href="http://www.psychologytoday.com/blog/work-matters/201006/how-great-bosses-think-about-it-and-do-it?utm_source=twitterfeed&amp;utm_medium=twitter">post</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boardmad.com/2010/06/29/how-great-bosses-think-about-it-and-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project52 &#8211; a new beginning!</title>
		<link>http://www.boardmad.com/2010/01/04/project52-a-new-beginning/</link>
		<comments>http://www.boardmad.com/2010/01/04/project52-a-new-beginning/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 17:12:32 +0000</pubDate>
		<dc:creator>Scott Brown</dc:creator>
				<category><![CDATA[Computers and Internet]]></category>
		<category><![CDATA[Internet Social Networking]]></category>
		<category><![CDATA[#p52]]></category>
		<category><![CDATA[Project52]]></category>

		<guid isPermaLink="false">http://www.boardmad.com/?p=169</guid>
		<description><![CDATA[So I&#8217;m a recidivist blogger&#8230;full of good intentions and I tend to blog in fits and starts as the mood, inspiration and time to do it is available ! However in true New Year&#8217;s resolution form I&#8217;ve signed up to Project52 a site that will maintain and track content updates and make sure I&#8217;m keeping [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;m a recidivist blogger&#8230;full of good intentions and I tend to blog in fits and starts as the mood, inspiration and time to do it is available !</p>
<p>However in true New Year&#8217;s resolution form I&#8217;ve signed up to <a href="http://project52.info/" target="_blank">Project52</a> a site that will maintain and track content updates and make sure I&#8217;m keeping my resolution. It&#8217;s kind of like a personal trainer for bloggers&#8230;someone to yell at you&#8230;&#8221;Come on ! Call that a pithy epithet&#8230;where&#8217;s the witty and cutty rejoinder ? Now drop and give me 20&#8230;reasons a Mac is better than a PC!?&#8221;</p>
<p>So given that I&#8217;ve no bloody excuses for having no content to discuss (my job has exploded in my face in the last 6 months in completely unexpected directions!) I&#8217;ll be doing my level best to make sure there&#8217;s at least one article per week uploaded here to Boardmad.</p>
<p>Come back soon for more&#8230;</p>
<p>Cheers<br />
Scotty</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boardmad.com/2010/01/04/project52-a-new-beginning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aurora loveliness</title>
		<link>http://www.boardmad.com/2008/09/23/aurora-loveliness/</link>
		<comments>http://www.boardmad.com/2008/09/23/aurora-loveliness/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 06:35:13 +0000</pubDate>
		<dc:creator>Scott Brown</dc:creator>
				<category><![CDATA[Computers and Internet]]></category>
		<category><![CDATA[Internet Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aurora]]></category>
		<category><![CDATA[convergence]]></category>
		<category><![CDATA[mozilla labs]]></category>

		<guid isPermaLink="false">http://www.boardmad.com/?p=136</guid>
		<description><![CDATA[Yum ! This imagineering concept converges communications, data, UI and OS into one seamless and beautifully conceived platform&#8230;if only one thing comes of this pllleeeeeaaasssssse let it be the semantic, clustered file system?]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="337" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=1450211&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="600" height="337" src="http://vimeo.com/moogaloop.swf?clip_id=1450211&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1"></embed></object></p>
<p>Yum ! This imagineering concept converges communications, data, UI and OS into one seamless and beautifully conceived platform&#8230;if only one thing comes of this pllleeeeeaaasssssse let it be the semantic, clustered file system?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boardmad.com/2008/09/23/aurora-loveliness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timeswappers gathers pace</title>
		<link>http://www.boardmad.com/2007/07/16/timeswappers-gathers-pace/</link>
		<comments>http://www.boardmad.com/2007/07/16/timeswappers-gathers-pace/#comments</comments>
		<pubDate>Mon, 16 Jul 2007 10:54:00 +0000</pubDate>
		<dc:creator>Scott Brown</dc:creator>
				<category><![CDATA[Internet Social Networking]]></category>

		<guid isPermaLink="false">http://boardmad.com/?p=31</guid>
		<description><![CDATA[Well TimeSwappers has been up and running for a couple of weeks now and we&#8217;ve had a number of posts in the East Lothian yahoogroups page for TimeSwappers and in parallel with this I&#8217;ve been getting the Organisation homepage updated and online too. Latest content is now a detailed breakdown of information required to go [...]]]></description>
			<content:encoded><![CDATA[<p>Well TimeSwappers has been up and running for a couple of weeks now and we&#8217;ve had a number of posts in the <a href="http://uk.groups.yahoo.com/group/timeswappers_eastlothian/" style="font-weight: bold">East Lothian yahoogroups</a> page for TimeSwappers and in parallel with this I&#8217;ve been getting the Organisation <a href="http://www.timeswappers.org/" style="font-weight: bold">homepage</a> updated and online too. Latest content is now a detailed breakdown of information required to go ahead and start a local TimeSwappers group for your own community and what some of the pre-requisites for managing it are.</p>
<p>Much as I despise ads on sites I visit I&#8217;ve decided to add in some very inocuous Amazon books to the TimeSwappers homepages in order to see if we can develop some click-through revenue and hopefully have the domain pay for itself sometime down the line. If you&#8217;re mortally offended by this then by all means use Firefox and the AdBlock extension &#8211; I really don&#8217;t mind !</p>
<p>In the meantime we&#8217;ve also had great coverage from local activity groups in the area and are already heading up our pages on <a href="http://tinyurl.com/2zqqvj" style="font-weight: bold">Google</a> and <a href="http://tinyurl.com/2sycxf" style="font-weight: bold">Yahoo</a>. Not too shabby for a couple of weeks online activity !!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boardmad.com/2007/07/16/timeswappers-gathers-pace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

