<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boardmad &#187; Technology</title>
	<atom:link href="http://www.boardmad.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boardmad.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 08:55:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>It&#8217;s not lost, I just don&#8217;t know where i put it down&#8230;.dammit</title>
		<link>http://www.boardmad.com/2011/02/07/its-not-lost-i-just-dont-know-where-i-put-it-down-dammit/</link>
		<comments>http://www.boardmad.com/2011/02/07/its-not-lost-i-just-dont-know-where-i-put-it-down-dammit/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 21:53:38 +0000</pubDate>
		<dc:creator>Scott Brown</dc:creator>
				<category><![CDATA[Computers and Internet]]></category>
		<category><![CDATA[Geekery]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.boardmad.com/?p=417</guid>
		<description><![CDATA[So like WOL for your PC or Mac I think a mobile needs a &#8216;turn myself back on when someone calls&#8217; capability&#8230;obviously you&#8217;d need to make sure that the numbers that CAN do the WOL answer were programmed somewhere but surely this is a useful feature for other dumbasses (such as myself) that have their [...]]]></description>
			<content:encoded><![CDATA[<p>So like WOL for your PC or Mac I think a mobile needs a &#8216;turn myself back on when someone calls&#8217; capability&#8230;obviously you&#8217;d need to make sure that the numbers that CAN do the WOL answer were programmed somewhere but surely this is a useful feature for other dumbasses (such as myself) that have their corporate crackberry timed to go off and then promptly forget where they put it down?</p>
<p>There should be an app for that&#8230;</p>
<p>And on that note &#8211; time for a bit of work before lights out accompanied by Screamadelica&#8230;sorted</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boardmad.com/2011/02/07/its-not-lost-i-just-dont-know-where-i-put-it-down-dammit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Network Visualisation</title>
		<link>http://www.boardmad.com/2011/01/26/linkedin-network-visualisation/</link>
		<comments>http://www.boardmad.com/2011/01/26/linkedin-network-visualisation/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 13:52:47 +0000</pubDate>
		<dc:creator>Scott Brown</dc:creator>
				<category><![CDATA[At Work !]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Internet Social Networking]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.boardmad.com/?p=410</guid>
		<description><![CDATA[InMaps &#8211; I visualized my LinkedIn network http://t.co/G7kahzi]]></description>
			<content:encoded><![CDATA[<p>InMaps &#8211; I visualized my LinkedIn network http://t.co/G7kahzi</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boardmad.com/2011/01/26/linkedin-network-visualisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston we have a problem&#8230;</title>
		<link>http://www.boardmad.com/2011/01/25/houston-we-have-a-problem/</link>
		<comments>http://www.boardmad.com/2011/01/25/houston-we-have-a-problem/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 01:39:31 +0000</pubDate>
		<dc:creator>Scott Brown</dc:creator>
				<category><![CDATA[At Work !]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.boardmad.com/?p=406</guid>
		<description><![CDATA[Ever since I crossed over the border into mainland China to come visit my colleagues and teammates in Guangzhou I&#8217;ve had intermittent connectivity problems on both my blackberry and my iPhone. I&#8217;ve even had limited success connecting my work laptop back by VPN to my office network from my Hotel. My friend who&#8217;s working here [...]]]></description>
			<content:encoded><![CDATA[<p>Ever since I crossed over the border into mainland China to come visit my colleagues and teammates in Guangzhou I&#8217;ve had intermittent connectivity problems on both my blackberry and my iPhone. I&#8217;ve even had limited success connecting my work laptop back by VPN to my office network from my Hotel.</p>
<p>My friend who&#8217;s working here in Guangzhou just said &#8220;sometimes things just don&#8217;t work &#8211; and we don&#8217;t complain or ask why&#8221; Blimey &#8211; very cold war and apocryphal!?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boardmad.com/2011/01/25/houston-we-have-a-problem/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Take a little time&#8230;</title>
		<link>http://www.boardmad.com/2011/01/17/take-a-little-time/</link>
		<comments>http://www.boardmad.com/2011/01/17/take-a-little-time/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 09:02:56 +0000</pubDate>
		<dc:creator>Scott Brown</dc:creator>
				<category><![CDATA[At Work !]]></category>
		<category><![CDATA[Computers and Internet]]></category>
		<category><![CDATA[Internet Social Networking]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.boardmad.com/?p=399</guid>
		<description><![CDATA[I spent  about an hour last night thinking about how I use Twitter and where I see that usage going&#8230;used PeerIndex to look at where my existing strengths were and Twiangulate to help understand a bit more about the convergence of my followers and who I follow..then picked out about a dozen or so new [...]]]></description>
			<content:encoded><![CDATA[<p>I spent  about an hour last night thinking about how I use Twitter and where I see that usage going&#8230;used <a title="PeerIndex " href="http://www.peerindex.net/" target="_blank">PeerIndex</a> to look at where my existing strengths were and <a title="Twiangulate" href="http://twiangulate.com/search/" target="_blank">Twiangulate</a> to help understand a bit more about the convergence of my followers and who I follow..then picked out about a dozen or so new people to follow.</p>
<p>Today my twitter stream has gone into overdrive and already I have found three or four tweets with links to content that I have had to ferret away for reading later &#8211; If I stop and read &#8216;em now my head will explode!</p>
<p>End result &#8211; hugely expanded community of interest, deeper pool of knowledge resources to fish and even more bloody interesting people to interact with.</p>
<p>Twitter&#8217;s not just for #trendingtopics and @bieber &#8211; go on &#8211; give it a try!</p>
<p>Cheers<br />
Scotty</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boardmad.com/2011/01/17/take-a-little-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>31 Innovation Questions for 2011</title>
		<link>http://www.boardmad.com/2011/01/03/31-innovation-questions-for-2011/</link>
		<comments>http://www.boardmad.com/2011/01/03/31-innovation-questions-for-2011/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 20:18:15 +0000</pubDate>
		<dc:creator>Scott Brown</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.boardmad.com/?p=393</guid>
		<description><![CDATA[Some interesting questions and views on innovation &#8230;what it is, what it&#8217;s not and why it can be a positive OR highly destructive force!]]></description>
			<content:encoded><![CDATA[<p>Some <a href="http://www.bloomberg.com/news/2010-12-27/31-innovation-questions-and-answers-to-kick-off-the-new-year.html">interesting</a> questions and views on innovation &#8230;what it is, what it&#8217;s not and why it can be a positive OR highly destructive force!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boardmad.com/2011/01/03/31-innovation-questions-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who are the Millenials&#8230;?</title>
		<link>http://www.boardmad.com/2010/12/14/who-are-the-millenials/</link>
		<comments>http://www.boardmad.com/2010/12/14/who-are-the-millenials/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 21:38:02 +0000</pubDate>
		<dc:creator>Scott Brown</dc:creator>
				<category><![CDATA[Computers and Internet]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[WWW (Weird & Wonderful Web)]]></category>

		<guid isPermaLink="false">http://www.boardmad.com/?p=381</guid>
		<description><![CDATA[Are you Gen-Y ? Great infographic on the generation we&#8217;re building technology, marketing products and trying to keep ahead of&#8230;It&#8217;s funny how many people I come into contact with on any given day who tick most of the demographics for a &#8220;post Gen-X&#8217;er&#8221; but profess to &#8216;not get&#8217; facebook or twitter and have no time [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 189px"><a href="http://blogcdn.flowtown.com/blog/wp-content/uploads/2010/07/Millennials-7-16.png"><img title="The Millenials" src="http://blogcdn.flowtown.com/blog/wp-content/uploads/2010/07/Millennials-7-16.png" alt="The Millenials" width="179" height="268" /></a><p class="wp-caption-text">The Millenials</p></div>
<p>Are you Gen-Y ? Great infographic on the generation we&#8217;re building technology, marketing products and trying to keep ahead of&#8230;It&#8217;s funny how many people I come into contact with on any given day who tick most of the demographics for a &#8220;post Gen-X&#8217;er&#8221; but profess to &#8216;not get&#8217; facebook or twitter and have no time for Social Media. 10 or 15 years from now we&#8217;ll be patronisingly forming plans to ensure their social (sic!) inclusion, much as the last 5 years saw us condescending to the over 65&#8242;s (or that hateful phrase &#8220;silver surfers&#8221;) in order for them to avoid being marginalised?</p>
<p>And don&#8217;t get me started on the privacy question&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boardmad.com/2010/12/14/who-are-the-millenials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hootsuite&#8230;</title>
		<link>http://www.boardmad.com/2010/12/05/hootsuite/</link>
		<comments>http://www.boardmad.com/2010/12/05/hootsuite/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 15:55:07 +0000</pubDate>
		<dc:creator>Scott Brown</dc:creator>
				<category><![CDATA[Computers and Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.boardmad.com/?p=359</guid>
		<description><![CDATA[So I&#8217;ve installed hootsuite on my mac, netbook and iPhone and have been working with them for a few days now. The desktop install on the iMac is unsurprisingly quite similar in UI to tweetdeck but where it differs is in it&#8217;s multiple views of various social networks &#8211; what it refers to as streams. [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;ve installed hootsuite on my mac, netbook and iPhone and have been working with them for a few days now.</p>
<p>The desktop install on the iMac is unsurprisingly quite similar in UI to tweetdeck but where it differs is in it&#8217;s multiple views of various social networks &#8211; what it refers to as streams. These all authenticate with the app in the usual OAuth manner and it all works well ( except for some funny modality issues in the config screens). Navigating between streams prompts the client to refresh the stream which is a bit annoying but is probably done from the best of intentions&#8230;you&#8217;d probably kill your bandwidth slurping down all these stream and threads?!</p>
<p>The netbook install works I&#8217;m precisely the same way.</p>
<p>Now onto the iPhone client &#8211; it gives you your streams in a pretty clunky interface and you pick which thread in the stream you want to read, this is my biggest gripe I think.</p>
<p>So in comparison to say Tweetdeck which lets you select the preferred element from a stream (your news feed from the Facebook stream and your personal feed from the twitter stream) all in a single UI in Hootsuite you watch all the elements in each stream, one stream at a time&#8230;.some folks might like this &#8211; I don&#8217;t and I didn&#8217;t take the time to find out if it&#8217;s configurable&#8230;why would I want to bother with that?</p>
<p>And finally Hootsuite has a schedule function and broadcast capability and even more enterprise capabilities in the Pro version&#8230;sorry but I want to communicate in the here and now, to whom I wish at that moment. I&#8217;m not that OCD to have my tweets planned out in advance but I can see how a business might want to.</p>
<p>So&#8230;Hootsuite&#8230;too-whit too-whoooo?!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boardmad.com/2010/12/05/hootsuite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social networks publishing&#8230;trying out LinksAlpha</title>
		<link>http://www.boardmad.com/2010/11/13/socila-networks-publishing-trying-out-linksalpha/</link>
		<comments>http://www.boardmad.com/2010/11/13/socila-networks-publishing-trying-out-linksalpha/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 14:06:06 +0000</pubDate>
		<dc:creator>Scott Brown</dc:creator>
				<category><![CDATA[Computers and Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.boardmad.com/?p=318</guid>
		<description><![CDATA[I use WordPress for my personal site, blog, post-logon photos etc etc and am trying out a plugin that publishes to my social networks when I blog at Boardmad. Let&#8217;s see how it goes ;0)]]></description>
			<content:encoded><![CDATA[<p>I use WordPress for my personal site, blog, post-logon photos etc etc and am trying out a plugin that publishes to my social networks when I blog at <a href="http://www.boardmad.com" target="_blank">Boardmad</a>. Let&#8217;s see how it goes ;0)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boardmad.com/2010/11/13/socila-networks-publishing-trying-out-linksalpha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day4</title>
		<link>http://www.boardmad.com/2010/10/12/day4/</link>
		<comments>http://www.boardmad.com/2010/10/12/day4/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 21:42:33 +0000</pubDate>
		<dc:creator>Scott Brown</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.boardmad.com/?p=297</guid>
		<description><![CDATA[Too tired for a long one&#8230;quiet in the back?! Lenses in overnight and off to optometrist this morning for first check up. My prescription has come back from 4.75D (R) / 4.50D (L) to about 0.75D in each eye in a little over three days wear of the nocturnals lenses and once they are out [...]]]></description>
			<content:encoded><![CDATA[<p>Too tired for a long one&#8230;quiet in the back?!</p>
<p>Lenses in overnight and off to optometrist this morning for first check up. My prescription has come back from 4.75D (R) / 4.50D (L) to about 0.75D in each eye in a little over three days wear of the nocturnals lenses and once they are out and your eyes &#8216;settle down&#8217; it&#8217;s remarkable.</p>
<p>I&#8217;ve been a bit naughty and worn them too long during the day as they are designed to be worn while asleep not upright (ed &#8211; what about when you sleep on your side, or during REM sleep?) so I&#8217;ve promised to leave off during the day so if you see me tomorrow in the Mothership blinking myopically or ignoring you entirely then forgive me?!</p>
<p>tagged &#8216;technology&#8217; cos these lenses are a great bit of kit</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boardmad.com/2010/10/12/day4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staff surveys&#8230;</title>
		<link>http://www.boardmad.com/2010/09/02/staff-surveys/</link>
		<comments>http://www.boardmad.com/2010/09/02/staff-surveys/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 06:37:42 +0000</pubDate>
		<dc:creator>Scott Brown</dc:creator>
				<category><![CDATA[At Work !]]></category>
		<category><![CDATA[Comics and Graphic Humour]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.boardmad.com/?p=272</guid>
		<description><![CDATA[Hmmph&#8230;secretly what everyone believes?!]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 480px"><img title="Staff Surveys" src="http://www.dilbert.com/dyn/str_strip/000000000/00000000/0000000/000000/90000/8000/900/98950/98950.strip.gif" alt="Staff Surveys" width="470" height="146" /><p class="wp-caption-text">Staff Surveys</p></div>
<p>Hmmph&#8230;secretly what everyone believes?!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boardmad.com/2010/09/02/staff-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

